Single Family for Sale: 6 Tanyard Court, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 6 Tanyard Court, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $349,900 | 1,924 | $182 | N/A |
7301 Van Gogh Drive | Dardenne Prairie | 63368 | 3 | 3.0 | $315,000 | 1,744 | $181 | 11/30/2023 |
7301 Little Oaks Drive | O'Fallon | 63368 | 4 | 3.0 | $358,000 | 2,096 | $171 | 01/03/2024 |
332 Swan Lake Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $365,000 | 1,796 | $203 | 11/30/2023 |
2205 Currier Place | O'Fallon | 63368 | 3 | 2.0 | $371,000 | 1,864 | $199 | 03/29/2024 |
258 Royalltrail Lane | O'Fallon | 63368 | 3 | 4.0 | $367,000 | 1,984 | $185 | 05/09/2024 |
7160 Oak Stream Drive | O'Fallon | 63368 | 4 | 3.0 | $435,000 | 2,073 | $210 | 06/10/2024 |
20 Hampton Winds Lane | O'Fallon | 63368 | 3 | 2.0 | $395,000 | 1,950 | $203 | 05/28/2024 |
7257 Cinnamon Teal Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $392,000 | 1,754 | $223 | 06/25/2024 |
7104 Basswood Drive | O'Fallon | 63368 | 4 | 3.0 | $425,000 | 1,866 | $228 | 07/19/2024 |
5 Rainbarrel Court | O'Fallon | 63368 | 3 | 3.0 | $377,000 | 2,037 | $185 | 07/03/2024 |
7301 Van Gogh Drive | O'Fallon | 63368 | 3 | 3.0 | $350,000 | 1,744 | $201 | 07/26/2024 |
2140 Lee Ridge Drive | O'Fallon | 63368 | 3 | 2.0 | $353,000 | 1,997 | $177 | 08/06/2024 |
6906 Emmons Drive | O'Fallon | 63368 | 4 | 3.0 | $390,000 | 1,744 | $224 | 08/30/2024 |
9 Blazing Star Court | O'Fallon | 63368 | 3 | 3.0 | $409,000 | 1,827 | $224 | 09/12/2024 |
1120 Hampton Meadows Drive | O'Fallon | 63368 | 3 | 3.0 | $415,000 | 1,829 | $227 | 11/21/2024 |
6 Tanyard Court (MLS #24058069) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,924 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms, 3 baths and is 35 years old. This property was listed on 11/21/2024 and has been priced for sale at $349,900.
The 4 bedroom single family home at 7160 Oak Stream Drive in O'Fallon is nearby and sold for $435,000 on 06/10/2024. Another nearby 4 bedroom single family home, 7104 Basswood Drive in O'Fallon sold for $425,000 on 07/19/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |